Switches
Tested and certified network switches
While Just Add Power devices can work with most any network switch, the performance of the system will depend on using a switch that best optimizes its features. A Layer 3 Gigabit Managed Ethernet Switch is the best option for video matrixing applications.
We test and certify a variety of switch models from different manufacturers. Using one of these models will ensure your system is easy to install with unmatched scalability and outstanding performance.
A Just Add Power system needs one port for an uplink to the data network, and all other ports can be either a Transmitter, a Receiver, or data network port.
LUXUL Products
Model | J+P System (2G/3G/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
---|---|---|---|---|---|
AMS-1208P | 2G/3G/MaxColor | 8 | 9 | v4.0.6 | |
AMS-1816P | 2G/3G/MaxColor | 16 | 17 | v4.0.6 | |
AMS-2624P | 2G/3G/MaxColor | 24 | 25 | v4.0.6 | |
AMS-4424P | 2G/3G/MaxColor | 24 | 24 | Yes | v4.0.6 |
XMS-1208P | 2G/3G/MaxColor | 8 | 9 | v4.0.6 | |
XMS-2624P | 2G/3G/MaxColor | 24 | 25 | v4.0.6 | |
XMS-5248P | 2G/3G/MaxColor | 48 | 48 | v4.0.6 | |
XMS-7048P | 2G/3G/MaxColor | 48 | 50 | Yes | v4.0.6 |
SW-505-8P-F | 3G/MaxColor | 8 | 9 | v1.00.361 | |
SW-505-8P-R | 3G/MaxColor | 8 | 9 | v1.00.361 | |
SW-505-8P-R | 3G/MaxColor | 8 | 9 | v1.00.361 | |
SW-505-16P-R | 3G/MaxColor | 16 | 17 | v1.00.361 | |
SW-505-24P-F | 3G/MaxColor | 24 | 25 | v1.00.361 | |
SW-505-24P-R | 3G/MaxColor | 24 | 25 | v1.00.361 | |
SW-510-48P-F | 3G/MaxColor | 47 | 47 | v1.0.3 | |
SW-515-48P-F | 3G/MaxColor | 48 | 47 | v1.00.361 | |
SW-610-24P-R | 3G/MaxColor | 24 | 24 | Yes | v1.0.3 |
SW-610-48P-F | 3G/MaxColor | 48 | 48 | Yes | v1.0.3 |
SW-615-24P-R | 3G/MaxColor | 24 | 24 | Yes | v1.00.361 |
SW-615-48P-F | 3G/MaxColor | 48 | 48 | Yes | v1.00.361 |
NETGEAR Products
Model | J+P System (2G/3G/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
---|---|---|---|---|---|
GSM4210PD (M4250-9G1F-PoE+) | 3G/MaxColor | 8 | 8 | v13.0.2.34 | |
GSM4212P (M4250-10G2F-PoE+) | 3G/MaxColor | 8 | 9 | v13.0.2.34 | |
GSM4230P (M4250-26G4F-PoE+) | 3G/MaxColor | 24 | 25 | v13.0.2.34 | |
GSM4230UP (M4250-26G4F-PoE++) | 3G/MaxColor | 24 | 25 | v13.0.2.34 | |
GSM4248P (M4250-40G8F-PoE+) | 3G/MaxColor | 39 | 39 | v13.0.2.34 | |
GSM4210PX (M4250-8G2XF-PoE+) | 3G/MaxColor | 8 | 8 | Yes | v13.0.2.34 |
GSM4212PX (M4250-10G2XF-PoE+) | 3G/MaxColor | 8 | 10 | Yes | v13.0.2.34 |
GSM4212UX (M4250-10G2XF-PoE++) | 3G/MaxColor | 8 | 10 | Yes | v13.0.2.34 |
GSM4230PX (M4250-26G4XF-PoE+) | 3G/MaxColor | 24 | 26 | Yes | v13.0.2.34 |
GSM4248PX (M4250-40G8XF-PoE+) | 3G/MaxColor | 40 | 40 | Yes | v13.0.2.34 |
GSM4248UX (M4250-40G8XF-PoE++) | 3G/MaxColor | 40 | 40 | Yes | v13.0.2.34 |
GSM4328 (M4350-24G4XF) | 3G/MaxColor | 24 | 24 | Yes | v14.0.0.15 |
GSM4352 (M4350-48G4XF) | 3G/MaxColor | 48 | 48 | Yes | v14.0.0.15 |
TP-LINK Products
Model | J+P System (2G/3G/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
---|---|---|---|---|---|
TL-SG3428MP | 3G/MaxColor | 23 | 23 | Go to KB article | |
TL-SG3452P | 3G/MaxColor | 47 | 47 | Go to KB article | |
TL-SG3428XMP | 3G/MaxColor | 24 | 24 | Yes | Go to KB article |
TL-SG3452XP | 3G/MaxColor | 48 | 48 | Yes | Go to KB article |
TL-SG3428XF | 3G/MaxColor | 0 | 24 (All SFP ports) | Yes | Go to KB article |
CISCO* Products
Model | J+P System (2G/3G/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
---|---|---|---|---|---|
CBS350-8P(-E)-2G | 2G/3G/MaxColor | 6 | 9 | v3.1.1.7 | |
CBS350-8FP(-E)-2G | 2G/3G/MaxColor | 8 | 9 | v3.1.1.7 | |
CBS350-16P(-E)-2G | 2G/3G/MaxColor | 12 | 15 | v3.1.1.7 | |
CBS350-16FP-2G | 2G/3G/MaxColor | 15 | 15 | v3.1.1.7 | |
CBS350-24P-4G | 2G/3G/MaxColor | 19 | 23 | v3.1.1.7 | |
CBS350-24FP-4G | 2G/3G/MaxColor | 23 | 23 | v3.1.1.7 | |
CBS350-48P-4G | 2G/3G/MaxColor | 37 | 47 | v3.1.1.7 | |
CBS350-48P-4G | 2G/3G/MaxColor | 47 | 47 | v3.1.1.7 | |
CBS350-24P-4X | 3G/MaxColor | 19 | 24 | Yes | v3.1.1.7 |
CBS350-24FP-4X | 3G/MaxColor | 24 | 24 | Yes | v3.1.1.7 |
CBS350-48P-4X | 3G/MaxColor | 37 | 48 | Yes | v3.1.1.7 |
CBS350-48FP-4X | 3G/MaxColor | 48 | 48 | Yes | v3.1.1.7 |
SG350 SERIES | 2G/3G | 48 | 52 | v2.1.0.63 | |
SG550X SERIES | 2G/3G | 48 | 48 | Yes | v2.2.0.63 |
C1300-8FP-2G Available December 3* | 3G/MaxColor | 8 | 9 | v4.0.0.93 | |
C1300-16FP-2G Available December 3* | 3G/MaxColor | 15 | 15 | v4.0.0.93 | |
C1300-24FP-4G Available December 3* | 3G/MaxColor | 23 | 23 | v4.0.0.93 | |
C1300-48FP-4G Available December 3* | 3G/MaxColor | 47 | 47 | v4.0.0.93 | |
C1300-16FP-4X Available December 3* | 3G/MaxColor | 15 | 15 | Yes | v4.0.0.93 |
C1300-24FP-4X Available December 3* | 3G/MaxColor | 23 | 23 | Yes | v4.0.0.93 |
C1300-48FP-4X Available December 3* | 3G/MaxColor | 47 | 47 | Yes | v4.0.0.93 |
*Please see the compatible switch list for specific technical limitations.