1080p Transmitter Comparison |
||||||
---|---|---|---|---|---|---|
Feature | 705POE | 715POE | 725POE | 726TVI | ||
1080p & Lower Resolution Support | ✔ | ✔ | ✔ | ✔ | ||
Video Input Format | HDMI | HDMI | SDI | TVI | ||
Instant-Seamless Switching | ✔ | ✔ | ✔ | ✔ | ||
HDMI Pass-through | ✔ | ✔ | ✔ | |||
All audio including Dolby Atmos | ✔ | ✔ | ||||
Line-in Audio | ✔ | |||||
Stereo Audio Extraction | ✔ | ✔ | ||||
RS232 & IR* Control | ✔ | ✔ | ✔ | |||
CEC Control | ✔ | ✔ | ||||
KVM Support | ✔ | ✔ | ||||
Image Pull - Snapshot Video | ✔ | ✔ | ✔ | ✔ | ||
Compatible with 2G Systems | ✔ | ✔ | ✔ | ✔ |
1080p Receiver Comparison |
|||
---|---|---|---|
Feature | 505POE | 515POE | |
1080p & Lower Resolution Support | ✔ | ✔ | |
Instant-Seamless Switching | ✔ | ✔ | |
Integrated Video Scaler | ✔ | ✔ | |
Video Wall with Rotation | ✔ | ✔ | |
All audio including Dolby Atmos | ✔ | ✔ | |
Stereo audio extraction with audio delay | ✔ | ||
RS232, CEC, & IR* Control | ✔ | ✔ | |
KVM Support | ✔ | ||
Image Play - Push, Pull, Pop | ✔ | ✔ | |
On Screen Display API | ✔ | ✔ | |
Compatible with 2G Systems | ✔ | ✔ | |
All 3D Formats Supported | ✔ | ✔ |
*IR control requires use of IRD - IR Dongle