For a system of this size, we recommend getting in touch with our support team for advice on your install.
Manufacturer | Model | POE Ports (per switch) |
Maximum Devices (per switch) |
Multi-Switch Systems |
LUXUL | AMS-1208P | 8 | 9 | |
---|---|---|---|---|
AMS-1816P | 16 | 17 | ||
AMS-2624P | 24 | 25 | ||
AMS-4424P | 23 | 23 | ✓ | |
XMS-1208P | 8 | 9 | ||
XMS-2624P | 24 | 25 | ||
XMS-5248P | 48 | 49 | ||
XMS-7048P | 47 | 47 | ✓ | |
SW-510-48P-F | 47 | 47 | ||
SW-610-48P-F | 47 | 47 | ✓ | |
SW-610-24P-R | 23 | 23 | ✓ | |
NETGEAR | GSM4210PD (M4250-9G1F-PoE+) |
8 | 8 | |
GSM4212P (M4250-10G2F-PoE+) |
8 | 9 | ||
GSM4230P (M4250-26G4F-PoE+) |
24 | 25 | ||
GSM4230UP (M4250-26G4F-PoE++) |
24 | 25 | ||
GSM4248P (M4250-40G8F-PoE+) |
39 | 39 | ||
GSM4210PX (M4250-8G2XF-PoE+) |
7 | 7 | ✓ | |
GSM4212PX (M4250-10G2XF-PoE+) |
8 | 9 | ✓ | |
GSM4212UX (M4250-10G2XF-PoE++) |
8 | 9 | ✓ | |
GSM4230PX (M4250-26G4XF-PoE+) |
24 | 25 | ✓ | |
GSM4248PX (M4250-40G8XF-PoE+) |
39 | 39 | ✓ | |
GSM4248UX (M4250-40G8XF-PoE++) |
39 | 39 | ✓ | |
XSM4216F (M4250-16XF) |
0 (interlink) | 0 (interlink) | Coming Soon | |
CISCO | CBS350-8P-2G | 6 | 9 | |
CBS350-8P-E-2G | 6 | 9 | ||
CBS350-8FP-2G | 8 | 9 | ||
CBS350-8FP-E-2G | 8 | 9 | ||
CBS350-16P-2G | 12 | 15 | ||
CBS350-16P-E-2G | 12 | 15 | ||
CBS350-16FP-2G | 15 | 15 | ||
CBS350-24P-4G | 19 | 23 | ||
CBS350-24FP-4G | 23 | 23 | ||
CBS350-48P-4G | 37 | 47 | ||
CBS350-48FP-4G | 47 | 47 | ||
CBS350-24P-4X | 19 | 23 | ✓ | |
CBS350-24FP-4X | 23 | 23 | ✓ | |
CBS350-48P-4X | 37 | 47 | ✓ | |
CBS350-48FP-4X | 47 | 47 | ✓ | |
SG350 SERIES | 47 | 51 | ||
SG550X SERIES | 47 | 47 | ✓ | |
TP-LINK (Coming Soon) |
TL-SG3428MP | 23 | 23 | |
TL-SG3452P | 47 | 47 | ||
TL-SG3428XMP | 23 | 23 | Coming Soon | |
TL-SG3452XP | 47 | 47 | Coming Soon |
*For Multi-Switch Systems, please see the Multi-Switch Considerations article for cable recommendations and bandwidth guidelines.